|
|
| ADDRESS | PRICE | CITY | AGENT | |
| AKRON | ||||
| 928 Baird | $19,900 | Akron (Southeast) | Chip Rado / R Hughes | |
| 876 Sheridan | $28,000 | Akron (Southwest) |
Jodi Mignano / Tom Mignano |
|
| 511 Gridley | $29,900 | Akron (Southeast) | Chip Rado / R Hughes | |
| 528 Inman | $29,900 | Akron (South) | Stewart Satterwhite | |
| 174 N Arlington | $39,900 | Akron (East) | Chip Rado | |
| 33 Clinton | $39,900 | Akron (South) | Kathy Ward | |
| 2331 E Market #101G | $42,000 | Akron (Ellet) | Fred Long | |
| 730 Wall | $46,000 | Akron (North) | Stewart Satterwhite | |
| 2239 25th St SW | $49,000 | Akron (Kenmore) | Fred Long | |
| 1000 Diana | $59,900 | Akron (Southeast) | Stewart Satterwhite | |
| 351 Grace | $59,900 | Akron (West) | Dillion Hickman | |
| 1030 Pitkin | $67,900 | Akron (North) | Chip Rado / R Hughes | |
| 1869 18th St SW | $69,900 | Akron (Kenmore) | Chip Rado / R Hughes | |
| 785 Mohawk | $72,000 | Akron (Springfield Twp.) |
Jodi Mignano/ Tom Mignano II |
|
| 896 McKinley | $74,900 | Akron (Southeast) |
Kathy Ward /
Richard Hughes |
|
![]() |
1914 9th St SW | $78,000 | Akron (Kenmore) |
Kathy Ward /
Richard Hughes |
| 1958 Congo | $79,900 | Akron (East) |
Kathy Ward /
Richard Hughes |
|
| 1086 Emmitt | $79,900 | Akron (Firestone) | Chip Rado / R Hughes | |
| 1560 East | $79,999 | Akron (Southwest) |
Tom Mignano II
/ Jodi Mignano |
|
| 1042 Reed | $86,750 | Akron |
Tom Mignano II / Jodi Mignano |
|
| 2436 Mogadore | $86,900 | Akron (Ellet) |
Jodi Mignano/ Tom Mignano II |
|
| 1171 Juniper | $89,900 | Akron (Central) | Fred Long | |
| 1836 Faye | $89,900 | Akron (Firestone) | Chip Rado | |
| 2945 Millbrook | $95,000 | Akron (Kenmore) | Fred Long | |
| 1583 Woods | $95,900 | Akron (Firestone) | Carol Ketler | |
| 2686 N Bender | $109,000 | Akron (Coventry) | Chip Rado / R Hughes | |
| 344 Seibert | $109,500 | Akron (Ellet) | Dillion Hickman | |
| 1600 Home | $114,900 | Akron (Commercial) | Randy Cundiff | |
| 34 Woolf | $114,900 | Akron (Ellet) |
Jodi Mignano
/ Tom Mignano II |
|
| 56 Marvin | $119,000 | Akron (Multi-Family) | Chip Rado / R Hughes | |
| 182 Swartz | $119,900 | Akron (Coventry) | Chip Rado / R Hughes | |
| 2739 Canfield | $129,900 | Akron (Springfield Twp.) |
Tom Mignano II / Jodi Mignano |
|
![]() |
5652 Sherwood Forest | $149,900 | Akron (Franklin - Manchester) | Chip Rado / R Hughes |
| 110 Yarrowdale Dr | $154,900 | Akron (Coventry) |
Jodi Mignano
/ Tom Mignano II |
|
| 2395 Laurel Valley Dr | $227,900 | Akron (Cuyahoga Falls- Northampton) | Jodi Mignano
/ Tom Mignano II |
|
![]() |
2949 N Turkeyfoot Rd | $249,900 | Akron (Coventry) | Fred Long |
![]() |
6 Pressler Rd | $650,000 | Akron (Springfield Twp) | Dillion Hickman |
| ATWATER | ||||
![]() |
400 Industry Rd | $202,000 | Atwater | Amber Miller |
| BARBERTON | |||
| 204 15th St NW | $59,900 | Barberton | Anthony Ramosa |
| 426 Spruce | $124,900 | Barberton | Fred Long / R Hughes |
| BRIMFIELD | |||
| 3559 Lawndale | $89,500 | Brimfield | Lana Bigler |
| CANTON | |||
| 3100 Parklane | $98,300 | Canton (Plain Twp) | Tony Ferrarri |
| COPLEY | |||
| 2421 Goodenough | $72,000 | Akron (Copley) | Fred Long |
| COVENTRY | ||||
| 182 Swartz | $125,000 | Akron (Coventry) | Chip Rado / R Hughes | |
![]() |
2949 N Turkeyfoot Rd | $249,900 | Akron (Coventry) | Fred Long |
| CLINTON | ||||
![]() |
630 Hunter Hills | $398,900 | Clinton (Green) | Fred Long / R Hughes |
| CUYAHOGA FALLS |
| 1290 Myrtle | $59,900 | Cuyahoga Falls | Chip Rado / R Hughes | |
| 2490 9th St | $74,900 | Cuyahoga Falls | Chip Rado / R Hughes | |
| 1263 Front | $84,900 | Cuyahoga Falls | Jodi Mignano
/ Tom Mignano II |
|
| 831 Francis Ave | $89,900 | Cuyahoga Falls | Kathy Ward | |
| 2494 4th St | $89,900 | Cuyahoga Falls | Chip Rado | |
| 754 Arcadia | $99,400 | Cuyahoga Falls |
Jodi Mignano
/ Tom Mignano II |
|
| 2408 Shaw | $99,900 | Cuyahoga Falls | Kathy Ward | |
| 626 Arcadia | $114,900 | Cuyahoga Falls | John Mascio | |
| 1949 20th St | $124,900 | Cuyahoga Falls | Steven Washburn Don Washburn | |
| 1237 Grant | $131,900 | Cuyahoga Falls |
Jodi Mignano
/ Tom Mignano II |
|
| 1776 12th St | $139,900 | Cuyahoga Falls |
Jodi Mignano
/ Tom Mignano II |
|
| 1872 5th St. | $149,000 | Cuyahoga Falls | Kathy Ward | |
| 2239-2241 6th St | $149,900 | Cuyahoga Falls | Fred Long | |
| 1776 24th St | $176,300 | Cuyahoga Falls (Multi-Family) |
John Mascio | |
| 1782 24th St | $186,000 | Cuyahoga Falls (Multi-Family) |
John Mascio | |
| 956 Grant | $174,900 | Cuyahoga Falls (Multi-Family & Commercial) |
Jodi Mignano
/ Tom Mignano II |
|
![]() |
3340 Bath Heights | $219,900 | Cuyahoga Falls | Chip Rado / R Hughes |
| 334 Timber Ridge | $244,900 | Cuyahoga Falls | Bill Holland | |
![]() |
153 Ravenshollow | $245,900 | Cuyahoga Falls | Bill Holland |
| 99999 Charles | $249,000 | Cuyahoga Falls | John Mascio | |
| 2395 Laurel Valley Dr | $249,900 | Cuyahoga Falls | Jodi Mignano
/ Tom Mignano II |
|
![]() |
362 Timber Ridge | $367,000 | Cuyahoga Falls | Chip Rado / R Hughes |
| DOYLESTOWN | |||
| 14381 Serfass | $104,900 | Doylestown | Fred Long / R Hughes |
| 265 Catawba Path | $162,900 | Doylestown | Fred Long |
| FRANKLIN - MANCHESTER | ||||
| 1127 Taplin | $119,400 | Akron (Franklin- Manchester) |
Tom Mignano
II / Jodi Mignano |
|
![]() |
5652 Sherwood Forest | $149,900 | Akron (Franklin - Manchester) | Chip Rado / R Hughes |
| GARFIELD HEIGHTS | |||
| 12401 Shady Oak | $129,900 | Garfield Heights |
Jodi Mignano / Tom Mignano II |
| GREEN | ||||
| 1395 Camden Ridge | $169,900 | Akron (Green) | Chip Rado / R Hughes | |
![]() |
630 Hunter Hills | $398,900 | Green (Clinton) | Fred Long / R Hughes |
| HUDSON | ||||
| 5972 Stow | $144,900 | Hudson |
Tom Mignano
II / Jodi Mignano |
|
![]() |
375 Barlow | $162,500 | Hudson | Carol Ketler / Richard Hughes |
| JACKSON TWP | ||||
![]() |
5586 Nettlecreek Ave NW | $279,900 | Massillon (Jackson Twp) | Kathy Ward / R Hughes |
| KENT | |||
| 804 S Depeyster | $149,900 | Kent | Don Washburn Jr Steven Washburn |
| LOUISVILLE | |||
| 3999 Broadway | $119,900 | Louisville | Amber Miller / R Hughes |
| MACEDONIA | ||||
![]() |
8543 Ravenswood | $99,000 | Macedonia | Kathy Ward / R Hughes |
| MALVERN | |||
| 21 Sioux Trl | $155,000 | Malvern | Randy Cundiff |
| MANTUA | ||||
![]() |
4830 Streeter | $325,000 | Mantua | Carol Ketler / Richard Hughes |
| MASSILLON | ||||
| 2445 Schuler Ave NW | $74,900 | Massillon | Kathy Ward | |
![]() |
5586 Nettlecreek Ave NW | $279,900 | Massillon (Jackson Twp) | Kathy Ward / R Hughes |
| MOGADORE | |||
| 3469 Mogadore Rd | $99,900 | Mogadore | Kathy Ward / R Hughes |
| MEDINA | |||
| 1096 Medina Rd #D 18 | $30,000 | Medina (Commercial) |
Jodi Mignano / Tom Mignano |
| 5795 Emerald Lakes | $259,900 | Medina |
Jodi Mignano / Tom Mignano |
| MUNROE FALLS | |||
| 11 S. River Rd | $69,900 | Munroe Falls | Kathy Ward |
| NEWTON FALLS | |||
| 10641 Gilbert | $125,000 | Newton Falls | Jessica Boal |
| PENINSULA | |||
| 79 Geoppert | $159,900 | Peninsula | Kathy Ward / R Hughes |
| 5033 Hidden Hollow Ct | $334,000 | Peninsula |
Jodi Mignano / Tom Mignano |
| RAVENNA | |||
| V/L Lot 7 Wygle | $54,900 | Ravenna (Vacant Land) |
Tom Mignano Jodi Mignano |
| 165 Van Buren | $64,900 | Ravenna | Amber Miller / R Hughes |
| 170 Bryn Mawr #i | $86,500 | Ravenna (Condo) |
Tom Mignano Jodi Mignano |
| 9163 Mary Ellen Rd | $99,500 | Ravenna | Amber Miller / R Hughes |
| 4156 Lakewood | $144,900 | Ravenna (Rootstown) | Amber Miller |
| RITTMAN | |||
| 14958 Decourcey | $149,900 | Rittman | Fred Long / R Hughes |
| 38-40 W Ohio | $150,000 | Rittman (Duplex) | Fred Long / R Hughes |
| SHEFFIELD | |||
| 908 West | $118,500 | Sheffield |
Jodi Mignano
/ Tom Mignano I |
| SILVER LAKE | ||||
![]() |
2876 Landon | $185,900 | Silver Lake | Chip Rado / R Hughes |
| STOW | ||||
| 4622 Cox Dr #B | $85,000 | Stow (Condo) | Amber Miller | |
| 4923 Friar Rd #A | $91,900 | Stow (Condo) | Don Washburn Jr. | |
| 2020 Crestdale | $149,900 | Stow | Fred Long | |
![]() |
2187 Lynnwood | $159,000 | Stow | Carol Ketler / Richard Hughes |
| 2397 Silver Springs | $199,350 | Stow |
Jodi Mignano
/ Tom Mignano Il |
|
| STREETSBORO | |||
| 1741 Walsh | $234,900 | Streetsboro | Jessica Boal |
| TALLMADGE | |||
| 99999 W Overdale | $99,900 | Tallmadge (Land) | Richard Hughes |
| WADSWORTH | |||
| 552 Main St #F | $117,000 | Wadsworth | Fred Long |
| 145 Hall | $130,000 | Wadsworth | Amber Miller |
![]()
Equal Housing Opportunity
Home | Listings
by City
|
Listings
by Price |
Agents |
Virtual Tours |
Search | Selling | Map |
Contact Us-Email